Description
| Model | Unit | D.MDF 100 | D.MDF 150 | D.MDF 200 |
| Capacity (bread 8/hr) | Number/Hour | 2500 | 3000 | 5000 |
| Cooking Area | м2 | 3,8 – 7,7 | 4,8 – 9,6 | 8 – 16 |
| Number of Trays | Adet | 8 – 16 | 10 – 20 | 10 – 20 |
| Distance Between Pans | mm | 160 – 80 | 160 – 80 | 160 – 80 |
| Tray Size | mm | 600×800 600×900 | 600×800 600×900 | 800×1000 750×1040 |
| Machine Size | mm | 1600x2400x2300 | 1600x2400x2500 | 1900x2700x2500 |
| Electric power | kw | 2.6 | 2.6 | 3.8 |
| Heat Power | Kcal/h | 50000 | 60000 | 70000 |
| Maximum Heat | oC | 350 | 350 | 350 |
| Gas Connection Pressure | mbar | 300 / 50 | 300 / 50 | 300 / 50 |
| Electric Oven Electric Power | kw | 46 | 53 | 68 |
| Energy Resources | Diesel, Natural Gas / LPG, Electric Energy | |||
| Weight | kg | 1500 | 1750 | 2200 |
| Fuel consumption | Diesel l/h | 5,7 | 6,8 | 8 |
| Gas (м3/h) | 6,5 | 7,9 | 9,2 | |





