Description
| Unit | D.PM40 | D.PM60 | |
| Capacity | lt | 40 | 60 |
| Electric Power for 3 Revolutions | kw | 1,1-1,4-1,8 | 1,1-1,4-1,8 |
| Electric Power for Speed Control | kw | 2,2 | 2,2 |
| Head Rotation Speed 3-Dev. | d/d | 55-110-120 | 55-110-120 |
| Brush Rotation Speed 3-Dev. | d/d | 140-280-560 | 140-280-560 |
| Head Rotation Speed Speed control | d/d | 40-420 | 40-420 |
| Brush Rotation Speed Speed Control | d/d | 100-520 | 100-520 |
| Machine Weight | kg | 245 | 255 |





